Introduction
Make MO' Music!
Sophisticated Music Creation And Production Features
Amazing, Cutting-Edge Voices For All Modern Styles
Comprehensive Computer Integration
Keyboard
Yamaha, the world's largest musical instrument manufacturer and the leader in synthesizer technology, proudly introduces the MO Music Production Synthesizer. Targeted to semi-professional musicians and home/project studio owners as well as songwriters and performers, the MO provides a full set of authentic sounds
and comprehensive music-making features-including an emphasis on contemporary styles and voices. Highly portable and compact, the MO also serves as an ideal keyboard for live performance situations. Two models are available: the 61-key MO6 and the full 88-key MO8.
Related Products
-
MOTIF XS With the new Yamaha MOTIF XS, inspiration is just a key press away. High-quality sounds to inspire you, intelligent arpeggiators to fuel your creativity.....
Features
Make MO' Music!
- Sophisticated Music Creation And Production Features
The MO contains many advanced music production tools. These include a built-in Song sequencer, and a useful Pattern mode that allows you to build complex rhythmic/chordal patterns by using preset Phrases - or Phrases of your own creation. Moreover, the powerful Arpeggio feature gives you over 1700 sequenced phrases that you can trigger at the touch of a key.
- Amazing, Cutting-Edge Voices For All Modern Styles
Drawing on the technology and sounds of the professional level MOTIF ES, the new MO features an expanded sound set, with an exceptionally large internal wave memory capacity. The keyboard has a full complement of realistic instrument Voices (total 512) and Drum Kits (64), and includes many modern and vintage synthesizer sounds, making it well-equipped for current dance, club and techno music styles. For sound shaping and signal processing, the MO features sharp, responsive filters (with real-time knob control from the panel) and an extensive set of high-quality effects.
- Comprehensive Computer Integration
The MO also seamlessly integrates into computer music systems, with special remote control functions that let you operate your favorite sequencer software from the instrument itself. In addition, the MO is the latest instrument in the Yamaha line to feature compatibility with the convenient Studio Connections system; it also supports the new Audio Integration features in that system. Studio Connections lets you make and save MO settings to a song within your DAW application (such as Steinberg's Cubase SX and Nuendo), and use the Total Recall features to instantly restore those settings when you reopen the song. Audio Integration takes this hardware/software link a huge leap further by allowing you to assign and seamlessly access the MO right from the sequencer, just as if the MO were a plug-in synthesizer.
- Keyboard
The MO8 features the same BH Keyboard technology and mechanism as the Yamaha S90 ES.
- Voices
Introducing the direct descendant of the pro-level MOTIF ES. The MO's amazing Voices, high-quality effects and powerful filters derive from the same technology and feature the same memory capacity as the MOTIF ES-including the stunning Mega Voice technology. With an emphasis on modern styles, the MO has all the sophisticated synth sounds and drum kits used in today's popular music-dance, club, urban pop, hip hop, R&B, techno, electronica, and more.
- Song & Pattern Creation
Built-in Phrase-based sequencer gives you an exciting set of tools to create your own music-more quickly and easily than ever before.
-Trigger the Arpeggios and generate new, creative ideas on- the-fly. Use them along with the Mega Voices to create exciting, unusual phrases.
-Combine the pre-programmed Phrases into complete Patterns.
-Use the Pattern chain functions and track looping to quickly craft your own songs.
-Generate an unlimited amount of Pattern variations, using the semi-random Remix controls.
- Computer Integration
-Remote Control functions give you hands-on control over your favorite DAW/sequencer software-right from the panel.
-Compatible with Studio Connections-for comprehensive hardware/software integration into your music production system.
- Perfect For Performance
-Light, compact keyboard-easy to carry to your gigs and performances.
-Master mode lets you easily and instantly change the settings you need for each song.
Related Products
-
MOTIF XS With the new Yamaha MOTIF XS, inspiration is just a key press away. High-quality sounds to inspire you, intelligent arpeggiators to fuel your creativity.....
Specification
Size/Weight
| Dimensions | Width | 1,023mm (40-1/4") |
|---|---|---|
| Height | 101.9mm (4-1/8") | |
| Depth | 382.7mm (15-1/8") | |
| Weight | Weight | 10.4kg (22.9 lbs.) |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | LC Keyboard | |
| Initial Touch | Yes | |
| Aftertouch | No | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Control Slider | Assignable Control Sliders x 4 | |
| Control Knobs | Assignable Knobs x 4 | |
| Others | Data dial | |
| Display | Type | graphic backlit LCD |
| Size | 240×64 dot | |
| Backlight | Yes | |
| Contrast | Yes |
Voices
| Tone Generation | Tone Generating Technology | AWM2 |
|---|---|---|
| Multi Timbral Capacity | 16 | |
| Ware ROM Capacity | 175MB (when converted to 16-bit linear format), 1,859 waveforms | |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | Preset: 512 normal voices + 64 drum kits, GM: 128 normal voices + 1 drum kit, User: 128 x 2 (Bank 1: Original, Bank 2: Picked up from Preset), Normal Voice + 32 drum kits |
Effects
| Types | Reverb | 20 types |
|---|---|---|
| Chorus | 49 types | |
| Insertion | 116 types x 3 blocks | |
| Master Effect | 8 types | |
| Master EQ | 5 bands | |
| Part EQ | 3 bands, stereo |
Songs
| Recording | Number of Songs | 64 songs, Mixing voices: 16 per pattern (256 maximum) Mixing templates: 32 |
|---|---|---|
| Number of Tracks | Pattern Mode: 16 phrase tracks Pattern Chain Mode: Pattern track, Tempo track, Scene track Song Mode: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track | |
| Number of Phrase | Preset Phrases: 687 phrases, User Phrases: 256 per pattern | |
| Number of Arpegio | Preset x 1787 types, User x 256 types MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. | |
| Number of Pattern | 64 patterns (x 16 sections), Measures: 256 maximum | |
| Data Capacity | Approx. 226,000 notes | |
| Number of Polyphony (Max.) | 124 | |
| Note Resolution | 480 ppq (parts per quarter note) | |
| Tempo | 1 - 300 | |
| Recording Function | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch (Song only), Step (with the exception of the Pattern Chain) | |
| Scene Memory | 5 per Song | |
| Sequence Format | MO6/MO8 Original format (compatible with MOTIF ES) SMF format 0, 1 (Format 1 load only) |
Storage and Connectivity
| Connectivity | Headphones | PHONES (standard stereo phone jack) |
|---|---|---|
| Foot Control | FOOT CONTROLLER | |
| Foot Switch | FOOT SWITCH | |
| MIDI | MIDI IN/OUT/THRU | |
| DIGITAL OUT | DIGITAL OUT | |
| LINE OUT | OUTPUT L/MONO, R (standard phone jack) | |
| USB TO DEVICE | USB (TO DEVICE) | |
| USB TO HOST | USB (TO HOST) |
Power Supply
| Power Consumption | 13.5W | |
|---|---|---|
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Others | Owner's Manual set |
Size/Weight
| Dimensions | Width | 1,357mm (53-1/2") |
|---|---|---|
| Height | 167mm (6-5/8") | |
| Depth | 386mm (15-1/4") | |
| Weight | Weight | 21kg (46.3 lbs.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Balanced Hammer Effect Keyboard | |
| Initial Touch | Yes | |
| Aftertouch | No | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Control Slider | Assignable Control Sliders x 4 | |
| Control Knobs | Assignable Knobs x 4 | |
| Others | Data dial | |
| Display | Type | graphic backlit LCD |
| Size | 240×64 dot | |
| Backlight | Yes | |
| Contrast | Yes |
Voices
| Tone Generation | Tone Generating Technology | AWM2 |
|---|---|---|
| Multi Timbral Capacity | 16 | |
| Ware ROM Capacity | 175MB (when converted to 16-bit linear format), 1,859 waveforms | |
| Polyphony | Number of Polyphony (Max.) | 64 |
| Preset | Number of Voices | Preset: 512 normal voices + 64 drum kits, GM: 128 normal voices + 1 drum kit, User: 128 x 2 (Bank 1: Original, Bank 2: Picked up from Preset), Normal Voice + 32 drum kits |
Effects
| Types | Reverb | 20 types |
|---|---|---|
| Chorus | 49 types | |
| Insertion | 116 types x 3 blocks | |
| Master Effect | 8 types | |
| Master EQ | 5 bands | |
| Part EQ | 3 bands, stereo |
Songs
| Recording | Number of Songs | 64 songs, Mixing voices: 16 per pattern (256 maximum) Mixing templates: 32 |
|---|---|---|
| Number of Tracks | Pattern Mode: 16 phrase tracks Pattern Chain Mode: Pattern track, Tempo track, Scene track Song Mode: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track | |
| Number of Phrase | Preset Phrases: 687 phrases, User Phrases: 256 per pattern | |
| Number of Arpegio | Preset x 1787 types, User x 256 types MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. | |
| Number of Pattern | 64 patterns (x 16 sections), Measures: 256 maximum | |
| Data Capacity | Approx. 226,000 notes | |
| Number of Polyphony (Max.) | 124 | |
| Note Resolution | 480 ppq (parts per quarter note) | |
| Tempo | 1 - 300 | |
| Recording Function | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch (Song only), Step (with the exception of the Pattern Chain) | |
| Scene Memory | 5 per Song | |
| Sequence Format | MO6/MO8 Original format (compatible with MOTIF ES) SMF format 0, 1 (Format 1 load only) |
Storage and Connectivity
| Connectivity | Headphones | PHONES (standard stereo phone jack) |
|---|---|---|
| Foot Control | FOOT CONTROLLER | |
| Foot Switch | FOOT SWITCH | |
| MIDI | MIDI IN/OUT/THRU | |
| DIGITAL OUT | DIGITAL OUT | |
| LINE OUT | OUTPUT L/MONO, R (standard phone jack) | |
| USB TO DEVICE | USB (TO DEVICE) | |
| USB TO HOST | USB (TO HOST) |
Power Supply
| Power Consumption | 13.5W | |
|---|---|---|
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Others | Owner's Manual set |
Size/Weight
| MO6 | MO8 | ||
|---|---|---|---|
| Dimensions | Width | 1,023mm (40-1/4") | 1,357mm (53-1/2") |
| Height | 101.9mm (4-1/8") | 167mm (6-5/8") | |
| Depth | 382.7mm (15-1/8") | 386mm (15-1/4") | |
| Weight | Weight | 10.4kg (22.9 lbs.) | 21kg (46.3 lbs.) |
Control Interface
| MO6 | MO8 | ||
|---|---|---|---|
| Keyboard | Number of Keys | 61 | 88 |
| Type | LC Keyboard | Balanced Hammer Effect Keyboard | |
Options
Accessories
-

FC4 For those electronic keyboards with an input jack labeled "SUSTAIN," the FC4 is used in the same manner the sustain pedal on an acoustic piano is used. A specially designed rubber bottom grips the floor and stays put while you play. The FC4 can also be utilized as an FS controller for synthesizers, tone modules and drum machines.
-

FC5 For those electronic keyboards with an input jack labeled "SUSTAIN," the FC5 is used in the same manner the sustain pedal on an acoustic piano is used. A specially designed rubber bottom grips the floor and stays put while you play. The FC5 can also be utilized as an FS controller for synthesizers, tone modules and drum machines.
-

FC7 For those electronic keyboards with an input jack labeled "FOOT CONTROLLER", the FC7 is used as Volume, Expression and Assignable controller. FC7 also has a fortissimo function, which enables you to accent certain parts of your performance.Also, the pedal angle is adjustable for seated or standing performance.
-

FC9 While the FC9 can be used to control the volume of two separate instruments, it also features an electronic volume control circuit which makes CV control possible.




