Introduction
Turn Your Computer Into A Complete Home Recording Studio
Flexible 12-Channel Configuration
Assignable Rec Out
Easy-To-Use 1-Knob Compression
Monitor Mix
If you have a computer -laptop or desktop, Windows™ or Macintosh™ -and you want to make music with it, we've got the setup for you. The new MW USB Mixing Studio series mixers give you everything you need to turn your computer system into a complete, full- featured, high-performance home recording studio. The new MW uses a single cable USB =connection to interface with your computer, for bi-directional audio data transfer. It gives you comprehensive signal input and mixing features in a compact size. It also includes the powerful Cubase AI4 music production software, allowing you to capture your performances, embellish and enhance them with plug-in synths and effects, and mix them down to stereo. In other words, the MW gives you all the elements of a recording system, one that is remarkably easy to set up and operate.
Features
Turn Your Computer Into A Complete Home Recording Studio
- Flexible 12-Channel Configuration
The MW12C and MW12CX both give you a total of twelve inputs, including four mono microphone/line inputs and four stereo line inputs. Two of the stereo line inputs can also function as mono microphone inputs, providing up to six simultaneous microphone inputs if you need them. The high-performance ultra-low-noise balanced microphone inputs also have a phantom power switch, allowing you to take advantage of the superior sonic quality of professional-level condenser microphones.
- Assignable Rec Out
In addition to the normal stereo buss, the MW12C and MW12CX has assignable busses (REC OUT). This feature gives you addes flexibility in routing the signals for recording and monitoring. Turning on the ON switch for any channel immediately routes that channel to the USB terminal and enables it for recording. Multiple channels selected in this way are, of course, recorded to a stereo mix on the computer. In this condition, each channel is also mixed to the stereo buss and can be monitored (with the Monitor Mix function).
- Easy-To-Use 1-Knob Compression
Compression - the taming of wildly varying levels in vocals, bass and guitar - is one of the most important effects used in recording and mixing. It is also one of the most subtle and difficult to use. Not with the new MW series mixers, however. The innovative 1-knob analog compressor (on the mono input channels) lets you dial in just the amount of compression you need in recording, without having to set multiple parameters like threshold, ratio and makeup gain. One knob does it all for you - instantly giving you great, punchy sound.
- Monitor Mix
This convenient feature gives you simple control over the balance between the signals being recorded and the playback signals being monitored. This is particularly helpful when recording several sources at the same time, letting you use a single knob to adjust the balance of the playback and recording signals for monitoring purposes. Naturally, this doesn't affect the recording level; it simply allows you to control what you want to hear.
- Easy-Access Panel And High-Quality Parts
Top-mounted input and output connectors make setting up and re-patching your system quick and easy. Both models feature high-quality NeutrikTM balanced XLR connectors for the microphone inputs. Long-throw, smooth-action faders give you precise and tactile control over signal levels. The mixer also has a bright and large 12-segment LED meter for visual signal indication.
- Channel On Switches
Dedicated On switches for each channel let you enable or disable (mute) individual input channels as desired, while the lamps on the switches give you instant visual indication about which channels are on.
- Built-In SPX Effects
For those who like the convenience of having signal processing right inside the mixer, the MW8CX and MW12CX incorporates a versatile digital multi-effect unit that provides a variety of reverb, delay, modulation, and distortion programs you can use to enhance your sound, or completely transform it-without the need for an external device. Each of the 16 effect programs has a number of editable parameters as well as effect on/off switching capability and return level control. If you need to keep both hands free to play an instrument or perform other operations, an optional footswitch can be connected to the mixer's effect footswitch jack for convenient on/off switching.
Specification
Size/Weight
| Dimensions | Width | 256.6mm (10-1/4") |
|---|---|---|
| Height | 62.2mm (2-1/2") | |
| Depth | 302.5mm (12") | |
| Weight | Weight | 1.6kg (3.5 lbs.) |
General Specifications
| CH EQ |
High = 10 kHz shelving (CH 1-2, CH 3/4-5/6) Mid = 2.5 kHz peaking (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 1-2, CH 3/4-5/6) High = 100 Hz shelving (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 7/8, CH 9/10**) +15,-15dB maximum.Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
|
|---|---|---|
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
| High Pass Filter | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | |
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES (Stereo phone type) |
|---|---|---|
| Microphone | CH INPUT MIC 1,2 (XLR-3-31 type), ST CH MIC INPUT 3-4,5-6 (XLR-3-31 type) | |
| AUX IN | CH INSERT IN (TRS 1/4" jack) AUX RETURN L,R (1/4"jack ) | |
| AUX OUT | AUX SEND (TRS phone type) | |
| LINE OUT | REC OUT (RCA pin type), STEREO OUT L,R (TRS phone type) |
Power Supply
| Power Consumption | 21W | |
|---|---|---|
| Phantom Power | DC+48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|
Storage and Connectivity
| Connectivity | Foot Switch | FOOT SW |
|---|
System Requirements
| Windows | Support OS | Windows Vista / Windows XP Professional / XP Home Edition |
|---|---|---|
| RAM | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better |
Storage and Connectivity
| Connectivity | MONITOR OUT | MONITOR OUT L,R(TRS phone type) |
|---|
System Requirements
| Macintosh | Support OS | Mac OS X 10.3.3 or higher |
|---|---|---|
| RAM | More than 128 MB |
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4), Owner's Manual set |
Storage and Connectivity
| Connectivity | CH INPUT LINE 1,2(TRS phone type),ST CH LINE INPUT 3/4,5/6(Phone type),ST CH INPUT 7/8,9/10(Phone type/RCA pin type),2TR IN(RCA pin type) |
|---|
Size/Weight
| Dimensions | Width | 436.6mm (17-1/4") |
|---|---|---|
| Height | 86.1mm (3-3/8") | |
| Depth | 346.2mm (13-3/4") | |
| Weight | Weight | 3kg (6.6 lbs.) |
General Specifications
| CH EQ |
High = 10 kHz shelving (CH 1-4, CH 5/6-7/8) Mid = 2.5 kHz peaking (CH 1-4, CH 5/6-7/8) Low = 100 Hz shelving (CH 1-4, CH 5/6-7/8) High = 10 kHz shelving (CH 9/10-11/12) Low = 100 Hz shelving (CH 9/10-11/12) +15,-15dB maximum. Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
|
|---|---|---|
| High Pass Filter | CH 1-4, CH 5/6-7/8, 80Hz, 12dB/oct | |
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-4, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES (Stereo phone type) |
|---|---|---|
| Foot Switch | FOOT SW | |
| Microphone | CH INPUT MIC 1,2,3,4 (XLR-3-31 type), ST CH MIC INPUT 5-6,7-8 (XLR-3-31 type) | |
| AUX IN | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | |
| AUX OUT | AUX 1/2 SEND (TRS phone type) | |
| LINE OUT | REC OUT 1 (RCA pin type), REC OUT2 (TRS phone type), STEREO OUT L,R (XLR-3-32/TRS phone type) | |
| MONITOR OUT | MONITOR OUT L,R (TRS phone type) | |
| Others | CH INPUT LINE 1,2,3,4 (TRS phone type), ST CH LINE INPUT 5/6,7/8,9/10,11/12, (Phone type), ST CH INPUT 9/10,11/12 (RCA pin type), 2TR IN (RCA pin type) |
Power Supply
| Power Consumption | 30W | |
|---|---|---|
| Phantom Power | DC +48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|---|---|
| Support OS | Windows Vista / Windows XP Professional / XP Home Edition | |
| RAM | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better | |
| Support OS | Mac OS X 10.3.3 or higher | |
| RAM | More than 128 MB |
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4), Owner's Manual set |
Size/Weight
| Dimensions | Width | 436.6mm (17-1/4") |
|---|---|---|
| Height | 86.1mm (3-3/8") | |
| Depth | 346.2mm (13-3/4") | |
| Weight | Weight | 3.2kg (7.1 lbs.) |
General Specifications
| CH EQ |
High = 10 kHz shelving (CH 1-4, CH 5/6-7/8) Mid = 2.5 kHz peaking (CH 1-4, CH 5/6-7/8) Low = 100 Hz shelving (CH 1-4, CH 5/6-7/8) High = 10 kHz shelving (CH 9/10-11/12) Low = 100 Hz shelving (CH 9/10-11/12) +15,-15dB maximum. Turn over/roll-off frequency of shelving : 3dB blow maximum variable level. |
|
|---|---|---|
| High Pass Filter | CH 1-4, CH 5/6-7/8, 80Hz, 12dB/oct | |
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-4, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES (Stereo phone type) |
|---|---|---|
| Foot Switch | FOOT SW | |
| Microphone | CH INPUT MIC 1,2,3,4 (XLR-3-31 type), ST CH MIC INPUT 5-6,7-8 (XLR-3-31 type) | |
| AUX IN | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | |
| AUX OUT | AUX/EFFECT SEND (TRS phone type) | |
| LINE OUT | REC OUT 1 (RCA pin type), REC OUT2 (TRS phone type), STEREO OUT L,R (XLR-3-32 type/TRS phone type) | |
| MONITOR OUT | MONITOR OUT L,R (TRS phone type) | |
| Others | CH INPUT LINE 1,2,3,4 (TRS phone type), ST CH LINE INPUT 5/6,7/8,9/10,11/12, (Phone type), ST CH INPUT 9/10,11/12 (RCA pin type), 2TR IN (RCA pin type) |
Power Supply
| Power Consumption | 30W | |
|---|---|---|
| Phantom Power | DC +48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|---|---|
| Support OS | Windows Vista / Windows XP Professional / XP Home Edition | |
| RAM | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better | |
| Support OS | Mac OS X 10.3.3 or higher | |
| RAM | More than 128 MB |
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4), Owner's Manual set |
Size/Weight
| Dimensions | Width | 256.6mm (10-1/4") |
|---|---|---|
| Height | 62.2mm (2-1/2") | |
| Depth | 302.5mm (12") | |
| Weight | Weight | 1.7kg (3.7 lbs.) |
General Specifications
| CH EQ |
High = 10 kHz shelving (CH 1-2, CH 3/4-5/6) Mid = 2.5 kHz peaking (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 1-2, CH 3/4-5/6) High = 100 Hz shelving (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 7/8, CH 9/10**) +15,-15dB maximum. Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
|
|---|---|---|
| High Pass Filter | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | |
| Sampling Frequency Rate | 44.1, 48 kHz, Depend on the application of PC | |
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN : min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Total Harmonic Distortion | ST OUT = Less Than 0.1 %, +14dBu, 20Hz-20kHz, Input Gain Control at minimum | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | |
Storage and Connectivity
| Connectivity | Headphones | PHONES (Stereo phone type) |
|---|---|---|
| Foot Switch | FOOT SW | |
| Microphone | CH INPUT MIC 1,2 (XLR-3-31 type), ST CH MIC INPUT 3-4,5-6 (XLR-3-31 type) | |
| AUX IN | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | |
| AUX OUT | EFFECT SEND (TRS phone type) | |
| LINE OUT | REC OUT (RCA pin type), STEREO OUT L,R (TRS phone type) | |
| MONITOR OUT | MONITOR OUT L,R (TRS phone type) | |
| Others | CH INPUT LINE 1,2 (TRS phone type), ST CH LINE INPUT 3/4,5/6 (Phone type), ST CH INPUT 7/8 (Phone type/RCA pin type), 2TR IN (RCA pin type) |
Power Supply
| Power Consumption | 21W | |
|---|---|---|
| Phantom Power | DC+48 V | |
System Requirements
| Windows | CPU | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = 750 MHz or better Intel Core / Pentium / Celeron processor |
|---|---|---|
| Support OS | Windows Vista / Windows XP Professional / XP Home Edition | |
| RAM | Windows Vista = 1 GHz or better Intel Core / Pentium / Celeron processor, Windows XP = More than 128 MB | |
| Macintosh | PC | Windows-based computer with built-in USB interface |
| CPU | Macintosh G3 processor 300 MHz or better | |
| Support OS | Mac OS X 10.3.3 or higher | |
| RAM | More than 128 MB |
Accessories
| Included Accessories | Power Adaptor | Power adaptor |
|---|---|---|
| Cable | USB cable | |
| Others | DVD-ROM (CUBASE AI4), Owner's Manual set |
Size/Weight
| MW10C | MW12C | MW12CX | MW8CX | ||
|---|---|---|---|---|---|
| Dimensions | Width | 256.6mm (10-1/4") | 436.6mm (17-1/4") | 436.6mm (17-1/4") | 256.6mm (10-1/4") |
| Height | 62.2mm (2-1/2") | 86.1mm (3-3/8") | 86.1mm (3-3/8") | 62.2mm (2-1/2") | |
| Depth | 302.5mm (12") | 346.2mm (13-3/4") | 346.2mm (13-3/4") | 302.5mm (12") | |
| Weight | Weight | 1.6kg (3.5 lbs.) | 3kg (6.6 lbs.) | 3.2kg (7.1 lbs.) | 1.7kg (3.7 lbs.) |
General Specifications
| MW10C | MW12C | MW12CX | MW8CX | ||
|---|---|---|---|---|---|
| CH EQ |
High = 10 kHz shelving (CH 1-2, CH 3/4-5/6) Mid = 2.5 kHz peaking (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 1-2, CH 3/4-5/6) High = 100 Hz shelving (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 7/8, CH 9/10**) +15,-15dB maximum.Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
High = 10 kHz shelving (CH 1-4, CH 5/6-7/8) Mid = 2.5 kHz peaking (CH 1-4, CH 5/6-7/8) Low = 100 Hz shelving (CH 1-4, CH 5/6-7/8) High = 10 kHz shelving (CH 9/10-11/12) Low = 100 Hz shelving (CH 9/10-11/12) +15,-15dB maximum. Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
High = 10 kHz shelving (CH 1-4, CH 5/6-7/8) Mid = 2.5 kHz peaking (CH 1-4, CH 5/6-7/8) Low = 100 Hz shelving (CH 1-4, CH 5/6-7/8) High = 10 kHz shelving (CH 9/10-11/12) Low = 100 Hz shelving (CH 9/10-11/12) +15,-15dB maximum. Turn over/roll-off frequency of shelving : 3dB blow maximum variable level. |
High = 10 kHz shelving (CH 1-2, CH 3/4-5/6) Mid = 2.5 kHz peaking (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 1-2, CH 3/4-5/6) High = 100 Hz shelving (CH 1-2, CH 3/4-5/6) Low = 100 Hz shelving (CH 7/8, CH 9/10**) +15,-15dB maximum. Turn over/roll-off frequency of shelving:3dB blow maximum variable level. |
|
| High Pass Filter | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | CH 1-4, CH 5/6-7/8, 80Hz, 12dB/oct | CH 1-4, CH 5/6-7/8, 80Hz, 12dB/oct | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | |
| Frequency Response | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | ST OUT, REC OUT, AUX (EFFECT) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | ST OUT, REC OUT, AUX (EFFECT) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN: min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | ST OUT, REC OUT, AUX (EFFECT*) SEND, MONITOR OUT = -3.0, 0, 1.0 dB, GAIN : min (CH 1-2, CH 3/4-5/6), 20Hz-20kHz, refer to the nominal output level @1kHz | |
| Cross Talk | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | -70 dB, STEREO L/R, CH 1-4, PAN panned Hard left or right. | -70 dB, STEREO L/R, CH 1-4, PAN panned Hard left or right. | -70 dB, STEREO L/R, CH 1-2, PAN panned Hard left or right. | |
Storage and Connectivity
| MW10C | MW12C | MW12CX | MW8CX | ||
|---|---|---|---|---|---|
| Connectivity | Microphone | CH INPUT MIC 1,2 (XLR-3-31 type), ST CH MIC INPUT 3-4,5-6 (XLR-3-31 type) | CH INPUT MIC 1,2,3,4 (XLR-3-31 type), ST CH MIC INPUT 5-6,7-8 (XLR-3-31 type) | CH INPUT MIC 1,2,3,4 (XLR-3-31 type), ST CH MIC INPUT 5-6,7-8 (XLR-3-31 type) | CH INPUT MIC 1,2 (XLR-3-31 type), ST CH MIC INPUT 3-4,5-6 (XLR-3-31 type) |
| AUX IN | CH INSERT IN (TRS 1/4" jack) AUX RETURN L,R (1/4"jack ) | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | CH INSERT IN (TRS phone type), RETURN L,R (Phone type) | |
| AUX OUT | AUX SEND (TRS phone type) | AUX 1/2 SEND (TRS phone type) | AUX/EFFECT SEND (TRS phone type) | EFFECT SEND (TRS phone type) | |
| LINE OUT | REC OUT (RCA pin type), STEREO OUT L,R (TRS phone type) | REC OUT 1 (RCA pin type), REC OUT2 (TRS phone type), STEREO OUT L,R (XLR-3-32/TRS phone type) | REC OUT 1 (RCA pin type), REC OUT2 (TRS phone type), STEREO OUT L,R (XLR-3-32 type/TRS phone type) | REC OUT (RCA pin type), STEREO OUT L,R (TRS phone type) | |
| MONITOR OUT | MONITOR OUT L,R(TRS phone type) | MONITOR OUT L,R (TRS phone type) | MONITOR OUT L,R (TRS phone type) | MONITOR OUT L,R (TRS phone type) | |
| Others | CH INPUT LINE 1,2(TRS phone type),ST CH LINE INPUT 3/4,5/6(Phone type),ST CH INPUT 7/8,9/10(Phone type/RCA pin type),2TR IN(RCA pin type) | CH INPUT LINE 1,2,3,4 (TRS phone type), ST CH LINE INPUT 5/6,7/8,9/10,11/12, (Phone type), ST CH INPUT 9/10,11/12 (RCA pin type), 2TR IN (RCA pin type) | CH INPUT LINE 1,2,3,4 (TRS phone type), ST CH LINE INPUT 5/6,7/8,9/10,11/12, (Phone type), ST CH INPUT 9/10,11/12 (RCA pin type), 2TR IN (RCA pin type) | CH INPUT LINE 1,2 (TRS phone type), ST CH LINE INPUT 3/4,5/6 (Phone type), ST CH INPUT 7/8 (Phone type/RCA pin type), 2TR IN (RCA pin type) | |
Power Supply
| MW10C | MW12C | MW12CX | MW8CX | ||
|---|---|---|---|---|---|
| Power Consumption | 21W | 30W | 30W | 21W | |
| Phantom Power | DC+48 V | DC +48 V | DC +48 V | DC+48 V | |
Options




